DYNO COMP RESULTS
( Dyno Comp winners )
| Highest Horsepower | |||
| Bike | Adam Laube | Suzuki | 160hp |
| 4cyl forced induction | Ryan Probert | Nissan Silvia S14 | 327hp |
| 6cyl na | Jourdan Nemer | Nissan 350Z | 222hp |
| 6cyl forced induction | Shane Eamshaw | Twin Turbo V6 Commodore | 414hp |
| 8cyl na | Rod | VT Commodore | 386hp |
| 8cyl forced induction | Daniel Mobbs | E3 Maloo | 491hp |
| Rotary forced induction | Michael Riley | Mazda RX7 | 412hp |
| King of Horsepower | Daniel Mobbs | E3 Maloo | 491hp |










