SHOW N SHINE RESULTS
Show N Shine (outside)
| Best Hot Rod | Stuart McLeod | 1934 Chev |
| Best Street Machine | Karl Butler | HR Wagon |
| Best Hi Tech | Faris | R34 GTR Skyline |
| Best Club | FPV XR Car Club | Fords |
| Best Holden | Karl Butler | HR Wagon |
| Best Ford | Dale Smith | Ford Mustang |
| Best Nissan | Rob Reichman | R32 GTR Skyline |
| Best Muscle Car | Dale Smith | Ford Mustang |
| Best Street JDM | Ryan Probert | S14 |
| Coolest Number Plate | Peter Calvert | Monaro 2004 |
| Show N Shine Top Ten ( 10 trophies ) | ||
| 1. Chad Buckley | XB Ford | |
| 2. Dale Smith | Ford Mustang | |
| 3. Dale Tonkin | XM Ford | |
| 4. George Kalionis | HG Monaro | |
| 5. Grant Hetherington | LX Torana Hatch | |
| 6. Karl Butler | HR Wagon | |
| 7. Mal Margetts | EF XR8 | |
| 8. Mark Gane | LH Torana SLR 5000 | |
| 9. Mick Collier | HR Holden Ute | |
| 10.Tony Luter | VZ Monaro |










